Implementing Environmental Education in the Curricular Strategy at Tertiary Education from the Perspective of Mathematics
dc.contributor.author | Bande González, Libán | |
dc.contributor.author | Del Sol Martínez, Jorge Luis | |
dc.contributor.department | Universidad Central "Marta Abreu" de Las Villas | en_US |
dc.contributor.department | Universidad "Carlos Rafael Rodríguez" de Cienfuegos | en_US |
dc.date.accessioned | 2023-09-07T19:33:14Z | |
dc.date.available | 2023-09-07T19:33:14Z | |
dc.date.issued | 2022-03-23 | |
dc.description.abstract | Environmental education has become a vital topic in schools nowadays. From primary school to tertiary education, environmental education can be taught in every subject because of its versatility. However, in some universities this is not the case and some students ignore how their majors can contribute to raise their environmental education. The present work is directed to improve the performance of the students at the university level by designing and implementing teaching tasks to raise both their culture and their environmental education from the perspective of Mathematics. Some methods were applied in order to analyze the current design of the Curricular Strategy used in tertiary education and to determine how environmental education should be implemented in the Curricular Strategy without affecting its structure. Problems of differential equations from the discipline of Higher Mathematics were used as an alternative supported by a psycho-pedagogical approach. The exercises achieved the purpose stablished by the authors. Teaching tasks based on everyday life allow the students to understand the essence and get a more global vision of the object of study. This research was considered as a valid contribution for the confection of new curricular strategies and it also served as a basis to inspire some other works from the perspective of Physics and Biology. | en_US |
dc.identifier.citation | Liban Bande Gonzalez, Jorge Luis Del Sol Martinez. Implementing Environmental Education in the Curricular Strategy at Tertiary Education from the Perspective of Mathematics. Higher Education Research. Vol. 7, No. 2, 2022, pp. 32-39. doi: 10.11648/j.her.2022070 | en_US |
dc.identifier.doi | 10.11648/j.her.20220702.11 | en_US |
dc.identifier.issn | 2578-9341 | en_US |
dc.identifier.uri | https://dspace.uclv.edu.cu/handle/123456789/13813 | |
dc.language.iso | en_US | en_US |
dc.relation.journal | Higher Education Research | en_US |
dc.rights.holder | Universidad Central "Marta Abreu" de Las Villas | en_US |
dc.source.endpage | 39 | en_US |
dc.source.initialpage | 32 | en_US |
dc.source.issue | 2 | en_US |
dc.source.volume | 7 | en_US |
dc.subject | Environmental Education | en_US |
dc.subject | Curricular Strategy | en_US |
dc.subject | Higher Mathematics | en_US |
dc.subject | Teaching Tasks | en_US |
dc.title | Implementing Environmental Education in the Curricular Strategy at Tertiary Education from the Perspective of Mathematics | en_US |
dc.type | Article | en_US |
dc.type.article | 1 | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 10.11648.j.her.20220702.11.pdf
- Tamaño:
- 418.37 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.33 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: