Estudio del comportamiento de hormigones hidráulicos, a partir del empleo de áridos reciclados sin y con adiciones de materiales finos
| dc.contributor.advisor | Martínez Fernández, Lesday | |
| dc.contributor.advisor | García Puentes, Daylin | |
| dc.contributor.author | Peralta González, Yadira | |
| dc.contributor.author | Clavero Rodríguez, Armando | |
| dc.coverage.spatial | 1016432 | en_US |
| dc.date.accessioned | 2015-11-23T14:28:24Z | |
| dc.date.available | 2015-11-23T14:28:24Z | |
| dc.date.issued | 2014-06-26 | |
| dc.description.abstract | The purpose of this investigation is the study of the behavior of hydraulic concretes, starting from the employment of recycled arid with and without additions of fine materials. For this, the recycled material was obtained by means of the trituration of premixed concrete (this material come from the concrete factory Chiqui Gómez located in Santa Clara, Cuba). It was carried out a study of the physical and mechanical properties of the recycled material, for its employment in the elaboration of concretes, with 100% of natural arid, a combination of 25% of the coarse fraction with 50% of the fine fraction, both fractions recycled, and 100% of arid recycled, adding in the three cases 3% and 6% finer material that the sieve 100. The physical and mechanic behavior of the concrete elaborated to the age of 7 days was analyzed, concluding that for a bigger percent of substitution the resistance to compression diminishes. It was also obtained, for a 100% of natural arid mix and the mentioned combination, that as the fine percent smaller than sieve 100 increases (up to 10%) the resistance is increased. With the employment of these recycled materials a sustainable alternative is looked to give solution to current problems of exhaustion of raw mix natural product of the exploitation of quarries, contributing in a positive way to the economic and social development of the country. . | en_US |
| dc.description.sponsorship | Facultad de Construcciones.Departamento de Ingeniería Civil | en_US |
| dc.description.status | non-published | en_US |
| dc.identifier.uri | https://dspace.uclv.edu.cu/handle/123456789/3563 | |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad Central "Marta Abreu" de las Villas | en_US |
| dc.rights | Este documento es Propiedad Patrimonial de la Universidad Central “Marta Abreu” de Las Villas. Los usuarios podrán hacer uso de esta obra bajo la siguiente licencia: Creative Commons: Atribución-No Comercial-Compartir Igual 4.0 License | en_US |
| dc.subject | Comportamiento de Hormigones Hidráulicos | en_US |
| dc.subject | Áridos Reciclados | en_US |
| dc.subject | Materiales Finos | en_US |
| dc.subject | Fábrica de Hormigón Chiqui Gómez Ubicada en Santa Clara, Cuba | en_US |
| dc.subject | Behavior | en_US |
| dc.subject | Materials | en_US |
| dc.title | Estudio del comportamiento de hormigones hidráulicos, a partir del empleo de áridos reciclados sin y con adiciones de materiales finos | en_US |
| dc.type | Thesis | en_US |
| dc.type.thesis | bachelor | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Tesis. Yadira Peralta González y Armando Clavero Rodrig.pdf
- Tamaño:
- 2 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3.33 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: