Evaluation and improvement of traceability in food and drink supply chain
dc.contributor.author | González Cabrera, Ernesto | |
dc.contributor.author | Cespón Castro, Roberto | |
dc.contributor.author | Coello Machado, Norge Isaias | |
dc.contributor.author | Glistau, Elke | |
dc.contributor.department | Universidad Central ¨Marta Abreu¨ de Las Villas. Facultad de Ingeniería Mecánica e Industrial. Departamento de Ingeniería Industrial | en_US |
dc.contributor.department | Institute of Materials Flow and Logistics. Otto von Guericke University, Germany | en_US |
dc.coverage.spatial | Alemania | en_US |
dc.date.accessioned | 2020-01-06T15:31:58Z | |
dc.date.available | 2020-01-06T15:31:58Z | |
dc.date.issued | 2019-01-06 | |
dc.description.abstract | The development of the global economy and the demands of consumers cause that the manufacture and production of articles every day must be more reliable and transparent, in the case of food, it is essential in the current market to guarantee the safety and security of food and drinks. One of the fundamental tools to guarantee this process is provided by metrology and traceability of the entire production process, which is not only a requirement from the scope of product quality, but also from the logistical point of view, to achieve a detailed control of the product and to establish the necessary corrections of the process. In the present work, an extensive review of the literature is carried out; where the causes for which a traceability system is evaluated, the indicators of performance used in order to detect possible failures or weaknesses, as well as the best practices used for its improvement and better performance in entities. As an application, it presents a case study in the Central Ronera "Agustín López Mena" with a view to the improvement of its internal traceability system in the production process of the Cubay Rum. | en_US |
dc.identifier.isbn | 9783944722832 | en_US |
dc.identifier.uri | https://dspace.uclv.edu.cu/handle/123456789/12248 | |
dc.language.iso | en_US | en_US |
dc.relation.conference | 12th International Doctoral Students Workshop on Logistic | en_US |
dc.rights | Este documento es Propiedad Patrimonial de Institute of Materials Flow and Logistics. Otto von Guericke University, Germany se socializa en este Repositorio gracias a la política de acceso abierto del 12th International Doctoral Students Workshop on Logistic. | en_US |
dc.rights.holder | Institute of Materials Flow and Logistics. Otto von Guericke University, Germany | en_US |
dc.subject | Trazabilidad Interna | en_US |
dc.subject | Performance Indicators | en_US |
dc.subject | Supply Chain | en_US |
dc.subject | Cadena de Suministro | en_US |
dc.subject | Indicadores de Desempeño | en_US |
dc.subject | Internal Traceability, | en_US |
dc.title | Evaluation and improvement of traceability in food and drink supply chain | en_US |
dc.type | Proceedings | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Artikel Ernesto Inglés.pdf
- Tamaño:
- 341.78 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.33 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: