Rediseño organizativo basado en la gestión por procesos del complejo hotelero Los Caneyes
| dc.contributor.advisor | Martínez Martínez, Carlos Cristóbal | |
| dc.contributor.author | Delgado Rodríguez, Cynthia Liset | |
| dc.coverage.spatial | 1016432 | en_US |
| dc.date.accessioned | 2017-11-21T14:55:43Z | |
| dc.date.available | 2017-11-21T14:55:43Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | El presente trabajo de diploma se desarrolla en el complejo hotelero Los Caneyes del Grupo Cubanacán en la provincia de Villa Clara, con el objetivo principal de rediseñar la estructura organizativa de la entidad objeto de estudio. En este sentido se realiza un diagnóstico de la estructura organizativa como punto de partida para detectar la necesidad de realizar el rediseño organizativo basado en la gestión por procesos Entre las principales técnicas y/o métodos utilizados para la investigación se encuentran el análisis documental, la observación directa, las entrevistas individuales, encuestas a directivos y empleados, las cuales mostraron su eficiencia en este tipo de estudio. Como resultado de la investigación se rediseñó la estructura organizativa del complejo hotelero objeto de estudio integrado por cuatro (4) hoteles de diferentes marcas y tamaños, comprobándose su eficiencia en la práctica, al compararlo con estructuras organizativas precedentes y valorarlo mediante el juicio de expertos. | en_US |
| dc.description.abstract | This diploma work is carried out in the hotel complex Los Caneyes of the Cubanacán Group in the province of Villa Clara, with the main objective of redesigning the organizational structure of the entity under study. In this sense, a diagnosis of the organizational structure was made as a starting point to detect the need to carry out organizational redesign based on process management. Among the main techniques and/or methods used for research are documental analysis, observation direct interviews, individual interviews, managerial and employee surveys, which showed their efficiency in this type of study. As a result of the research, the organizational structure of the hotel complex under study was redesigned, consisting of four (4) hotels of different brands and sizes, proving its efficiency in practice, comparing it with previous organizational structures and valuing it through expert judgment. | en_US |
| dc.description.status | non-published | en_US |
| dc.identifier.uri | https://dspace.uclv.edu.cu/handle/123456789/8295 | |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad Central "Marta Abreu" de Las Villas. Facultad de Ingeniería Mecánica e Industrial. Departamento de Ingeniería Industrial | en_US |
| dc.rights | Este documento es Propiedad Patrimonial de la Universidad Central “Marta Abreu” de Las Villas. Los usuarios podrán hacer uso de esta obra bajo la siguiente licencia: Creative Commons: Atribución-No Comercial-Compartir Igual 4.0 License | en_US |
| dc.subject | Complejo Hotelero Los Caneyes | en_US |
| dc.subject | Villa Clara | en_US |
| dc.subject | Turismo | en_US |
| dc.subject | Hotelería | en_US |
| dc.subject | Estructuras Organizativas | en_US |
| dc.subject.other | Turismo | en_US |
| dc.subject.other | Tourism | en_US |
| dc.title | Rediseño organizativo basado en la gestión por procesos del complejo hotelero Los Caneyes | en_US |
| dc.type | Thesis | en_US |
| dc.type.thesis | bachelor | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Delgado Rodríguez, Cyntia Liset .pdf
- Tamaño:
- 1.39 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3.33 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: